Beatra Skills
Agent Skills for creative production. Each skill runs in your agent and renders on Beatra.
Every skill here is the same package Beatra publishes to its official channels,
built from the immutable release archive on cdn.beatra.ai and verified by
SHA-256 before it lands in this repository.
Skills
| Skill | What it does | Version |
|---|---|---|
beatra | Create AI images, videos, music, and voice, look up public social data, edit supported visual results, and keep returned files and credit use easy to track through one shared connection. | 2.7.1 |
beatra-ai-music-creator | Turn a theme, lyric, scene, or reference audio into reviewable songs, instrumentals, BGM, and soundtracks with a clear creative direction and focused revisions. | 1.3.3 |
beatra-ai-image-studio | Generate, compose, and edit product images, brand visuals, posters, social graphics, illustrations, and photo variations. | 1.1.3 |
beatra-ai-video-studio | Generate, animate, edit, and extend short AI videos for ads, product stories, social posts, b-roll, transitions, and cinematic concepts. | 1.2.3 |
ai-image-realism | Make existing AI portraits, product images, and marketing visuals look more natural by fixing plastic skin, malformed hands and faces, repeated textures, and inconsistent lighting. | 0.2.6 |
beatra-ai-voice-studio | Choose or reuse a voice, turn scripts into ready-to-edit narration, plan ordered long-form or multilingual audio, and create a reusable custom voice. | 0.2.1 |
ai-audiobook-narration | Turn final manuscript or course text into ordered chapter audio with one narrator, a representative sample, clear pricing, and focused refinements. | 0.1.7 |
ai-multilingual-dubbing | Create reviewable multilingual voice-over audio from scripts for each language, with deliberate casting, pronunciation and timing pilots, and delivery organized by market and segment. | 0.1.7 |
voice-cloning-studio | Create a reusable personal or brand voice from a clean audio sample, give it a memorable name, and hear it in a short test reading. | 0.1.7 |
image-to-motion | Animate one product image, portrait, photo, illustration, or AI artwork into a directed short video with purposeful motion and camera movement. | 0.1.4 |
talking-avatar-video | Turn one portrait and a short script or speech track into a directed talking-avatar video for explainers, announcements, lessons, and product messages. | 0.1.6 |
short-form-voiceover-audio | Turn a final short-video script into ready-to-edit voiceover audio, with a suitable voice, pronunciation control, current price estimate, and duration review. | 0.1.8 |
wechat-cover-maker | Turn an article title, topic, or reference image into a WeChat Official Account cover, article hero image, post cover, or supporting article visual with headline-safe space and focused refinement. | 0.1.9 |
suno-lyrics-to-song | Turn complete lyrics, rough drafts, loose lines, or a hook into a structured Suno song with custom lyrics, clear sections, style, mood, arrangement, and vocal direction. | 0.1.7 |
ai-logo-maker | Turn a brand name, industry, or reference image into a professional AI logo, brand mark, or app icon with multi-concept exploration, precise brand colors, and scalable composition. | 0.1.4 |
product-photo-studio | Transform a real product photo into a studio-quality ecommerce image, lifestyle scene, or marketplace-ready hero shot with clean backgrounds, professional lighting, and composition guided by confirmed product details. | 0.1.6 |
rednote-cover-maker | Turn a photo or a topic idea into a scroll-stopping vertical 3:4 Xiaohongshu cover with clean backgrounds, bold focal composition, and text-safe areas for beauty, food, fashion, and lifestyle notes. | 0.1.1 |
minimax-h3-ai-video | Turn ideas, images, opening and closing frames, or multimodal references into polished 2K AI videos for ads, ecommerce, brands, dynamic posters, games, film titles, and social content. | 0.1.3 |
poster-design-studio | Turn a topic description, a product photo, or brand references into a scroll-stopping event poster, promotional banner, or social media graphic with strong visual hierarchy, category-matched styling, and text-safe zones. | 0.1.2 |
ai-headshot-studio | Turn a casual selfie into a studio-quality professional headshot with new backgrounds, professional attire, and studio lighting for LinkedIn, resume, company website, and social media. | 0.1.3 |
product-video-studio | Turn one product photo into a vertical product video with spoken narration, ready to post. | 0.1.1 |
ai-podcast-voiceover | Turn an article, notes, or finished script into a listenable solo podcast episode with a consistent host voice, natural pacing, pronunciation control, and MP3 delivery. | 0.1.5 |
ip-character-consistency-studio | Build a reusable character visual pack from one to four ordered references or an original brief, then create character sheets, poses, expressions, and story scenes. | 0.1.3 |
marketplace-main-image-preflight | Review an existing marketplace main image, create a clear preflight card, and make one focused cleanup edit. | 0.1.2 |
ai-storyboard-generator | Turn a script, scene, or ad brief into a practical shot list and one to four storyboard key-frame images. | 0.1.4 |
ecommerce-listing-image-set | Turn verified SKU facts and product photos into a cohesive ecommerce image set with a hero image, feature visuals, lifestyle scenes, size views, and in-box images. | 0.1.2 |
product-on-model-locale-studio | Turn apparel and wearable product photos into localized on-model ecommerce images, with one fashion-model visual for each market. | 0.1.3 |
ecommerce-detail-module-studio | Create three to six coordinated ecommerce detail modules with a product story and layout guide. | 0.1.3 |
cover-performance-preflight | Review an existing thumbnail or cover, optionally against what already ranks for the same topic, receive a practical improvement plan, and create two or three visual candidates ready to compare. | 0.1.3 |
video-realism-retoucher | Polish an existing AI video with a focused realism pass for more natural light, materials, color balance, and less distracting repeated detail. | 0.1.2 |
douyin-cover-maker | Turn a short-video topic, hook, portrait, product photo, or reference image into a clear vertical Douyin cover with a bold focal visual and a headline-safe composition. | 0.1.1 |
rednote-carousel-maker | Turn a post outline, product details, photo set, or style reference into an ordered 3:4 Xiaohongshu carousel with a hook cover and coherent supporting slides. | 0.1.1 |
wechat-article-visual-pack | Turn a WeChat Official Account article, outline, or brand imagery into a coordinated lead cover and supporting article-image set. | 0.1.1 |
bilibili-thumbnail-maker | Turn a Bilibili video topic, title, script, clip frame, portrait, product photo, or draft into a clear Bilibili video thumbnail with a strong visual hook and headline-safe space. | 0.1.1 |
wechat-moments-poster-maker | Turn a campaign message, event, offer, product photo, or brand reference into a share-ready WeChat Moments poster with a clear visual hook and text-safe composition. | 0.1.1 |
rednote-ootd-lookbook-maker | Turn outfit photos and styling ideas into a coordinated vertical 3:4 REDnote OOTD lookbook, with cover, full-look, detail, and lifestyle images plus a ready-to-post fashion story. | 0.1.2 |
rednote-food-note-maker | Turn a dish photo, restaurant visit theme, or dining-atmosphere reference into a coordinated vertical 3:4 REDnote food note with a cover and supporting restaurant-story images. | 0.1.1 |
douyin-ugc-ad-creator | Turn a product photo, selling point, and creator direction into a short vertical Douyin UGC ad with an AI presenter, natural spoken pitch, and a clear product moment. | 0.1.5 |
wechat-channels-product-video | Turn a real product photo and confirmed product details into a clear vertical WeChat Channels product showcase video, title, and publishing copy. | 0.1.4 |
bilibili-video-storyboard | Turn a Bilibili topic, title, outline, or script into a chapter-led shot list and one to four key storyboard frames for an explainer, review, tutorial, vlog, gameplay, or creative video. | 0.1.2 |
ai-video-restyler | Restyle one short video into a new visual treatment — turn live action into anime, illustration, Chinese comic, ink, clay, or cyberpunk while keeping the subject, action, and camera. | 0.1.1 |
ai-song-cover-studio | Upload a reference song and reimagine it as a new cover — change the genre, arrangement, and vocal direction into rock, acoustic, folk, jazz, or Chinese-style. | 0.1.1 |
ai-video-continuation | Continue one short clip before or after its action — add matching footage to the opening or ending for a natural continuation, longer hold, or stronger ending. | 0.1.5 |
first-last-frame-video | Turn two approved images into one directed clip — generate a smooth transition from a first frame to a last frame for transformations, reveals, and scene changes. | 0.1.3 |
personalized-song-maker | Turn a person's story and occasion into original lyrics and a newly generated song. | 0.1.1 |
photo-singing-video | Animate one clear portrait with a short singing audio excerpt to create an expressive singing-photo clip. | 0.1.2 |
talking-pet-video | Turn one clear pet photo and a short message or voice clip into a shareable talking-pet clip. | 0.1.4 |
ai-comic-drama-shot-maker | Turn an approved comic panel, character sheet, or story beat into one dynamic comic-drama shot — animate a manga frame, interpolate two comic panels, or combine loose references into a new motion-comic shot. | 0.1.4 |
ai-short-drama-shot-maker | Generate one cinematic vertical micro-drama shot from a frozen beat and references — from text alone, an approved opening image, two endpoint images, or loose actor and location references. | 0.1.2 |
ai-music-video-clip-maker | Create a short visual clip guided by a song's mood and rhythm — turn a music excerpt and visual direction into a cinematic promo clip, animate cover art in time with the music, or build a mood visual from loose references. | 0.1.1 |
douyin-live-commerce-visual-kit | Turn a live-selling theme, product details, product photos, and brand references into a coordinated Douyin live-commerce visual kit with a pre-live promo cover, product selling-point card, and live-room background or overlay visual. | 0.1.1 |
taobao-main-video-maker | Turn product photos and selling points into a concise Taobao or Tmall product main-image video with a clear opening, product details, and a clean finish. | 0.1.1 |
wechat-channels-cover-maker | Turn a video topic, title, script, key frame, portrait, product photo, or reference image into a clear WeChat Channels cover with a focal visual and text-safe space. | 0.1.1 |
ai-photo-restyler | Turn a photo into anime, manga, comic, cartoon, watercolor, clay, or 3D character art while the subject stays recognisable, and repeat the same look across a whole set. | 0.1.3 |
novel-promo-video-maker | Turn a novel chapter or story script into narrated vertical short video scenes with illustrated shots that keep every character looking the same from beat to beat. | 0.1.3 |
short-video-bgm-studio | Describe the footage and get an original instrumental track written for it, yours to keep and use commercially. | 0.1.3 |
rednote-local-business-note-maker | Turn a storefront photo, service image, merchant brief, or brand reference into a coordinated vertical 3:4 REDnote local-business note with a cover, store or service highlight, and a closing visual with room for visit details. | 0.1.1 |
douyin-video-script-maker | Turn a video topic, product, service, or creator idea into three hooks and a ready-to-film Douyin script with spoken lines, shot beats, caption cues, a title, hashtags, and a comment prompt. | 0.1.5 |
ai-photo-cleanup-studio | Point at what you want gone and get the photo back without it, with the space behind filled to match. | 0.1.2 |
rednote-note-copywriter | Turn a product, experience, topic, or audience brief into Xiaohongshu title options, a readable note body, cover text, hashtags, and a natural comment starter. | 0.1.1 |
bilibili-publishing-pack | Turn a Bilibili video topic, outline, or script into title options, a clear description, tags, a pinned comment, chapters when you supply timestamps, and a thumbnail brief. | 0.1.2 |
rednote-beauty-note-maker | Turn beauty or skincare facts into a Xiaohongshu 3:4 note concept with review copy, usage scenes, titles, cover wording, and hashtags. | 0.1.1 |
tiktok-shop-product-video-maker | Turn product facts, photos, and an English or Japanese audience brief into a TikTok Shop product-video script, shot plan, captions, and localized post copy. | 0.1.3 |
youtube-thumbnail-maker | Turn a YouTube topic, title, script, key frame, portrait, product photo, or channel reference into three thumbnail directions described in text, then render the one you pick as a 16:9 image with the headline area kept clear. Leave with a title that matches the image and a channel rule the next video can reuse. | 0.2.0 |
viral-video-teardown-remake | Paste the link or bring the file, break a short video that worked into its hook, beats, and call to action, then rebuild that structure around your own subject as a shot list, beat frames, narration, and a vertical clip animated from your opening frame. | 0.1.4 |
oral-seeding-video-maker | Start from a topic and get a narrated vertical recommendation video — script, ready-to-edit still frames, voice, and a clip animated from the opening frame, with nothing to upload. | 0.1.3 |
live-commerce-script-studio | Turn a product lineup into a minute-by-minute live selling schedule, a seven-step talk track per product, a library of ready-to-read lines, and the cards and spoken takes the room works from. | 0.1.1 |
hot-topic-content-maker | Bring a trending topic or seasonal peg, or have it read the trending boards for you, and get the angles, the cover, the caption, the hashtags, and a short narrated clip — ready to publish while the topic is still moving. | 0.1.3 |
publish-preflight-studio | Paste the copy and get a compliance read with a replacement for every flagged phrase, an audience read that names the line losing each reader, a hook and share score, the corrected copy, and a cover rendered from the fixed wording. | 0.1.1 |
wechat-article-visual-story | Give a topic and get title candidates, the digest line, a full article body written for phone reading, a 2.35:1 cover, and in-body images that answer specific paragraphs. | 0.1.3 |
creator-account-teardown | Read a creator account from a handle, or from the screenshots, bio, captions, and visible post metrics you have, diagnose its positioning, audience, content matrix, hook pattern, and cadence, then turn all of it into your own positioning, pillars, hook formula, opening plan, and a first post produced with its cover rendered and its script voiced. | 0.1.2 |
wechat-channels-script-studio | Turn a product and its confirmed facts into a WeChat Channels short-video script: a second-by-second segment table, the full spoken narration, the product-link conversion beats placed on named segments, and a six-dimension score on the draft. | 0.1.2 |
zhongcao-cover-maker | Turn a photo or a topic idea into a scroll-stopping vertical 3:4 Xiaohongshu cover with clean backgrounds, bold focal composition, and text-safe areas for beauty, food, fashion, and lifestyle notes. | 0.1.5 |
zhongcao-note-copywriter | Turn a product, experience, topic, or audience brief into Xiaohongshu title options, a readable note body, cover text, hashtags, and a natural comment starter. | 0.1.3 |
zhongcao-beauty-note-maker | Turn beauty or skincare facts into a Xiaohongshu 3:4 note concept with review copy, usage scenes, titles, cover wording, and hashtags. | 0.1.2 |
zhongcao-carousel-maker | Turn a post outline, product details, photo set, or style reference into an ordered 3:4 Xiaohongshu carousel with a hook cover and coherent supporting slides. | 0.1.2 |
zhongcao-food-note-maker | Turn a dish photo, restaurant visit theme, or dining-atmosphere reference into a coordinated vertical 3:4 REDnote food note with a cover and supporting restaurant-story images. | 0.1.2 |
zhongcao-local-business-note-maker | Turn a storefront photo, service image, merchant brief, or brand reference into a coordinated vertical 3:4 REDnote local-business note with a cover, store or service highlight, and a closing visual with room for visit details. | 0.1.2 |
zhongcao-ootd-lookbook-maker | Turn outfit photos and styling ideas into a coordinated vertical 3:4 REDnote OOTD lookbook, with cover, full-look, detail, and lifestyle images plus a ready-to-post fashion story. | 0.1.4 |
ai-video-image-music-studio | Generate AI video, images, music, and voice-over in one creative flow, edit visual results, and keep every finished piece easy to find. | 0.1.6 |
video-generation-studio | Generate, animate, edit, and extend short AI videos for ads, product stories, social posts, b-roll, transitions, and cinematic concepts. | 0.1.3 |
ai-image-generation-studio | Generate, compose, and edit product images, brand visuals, posters, social graphics, illustrations, and photo variations. | 0.1.3 |
voiceover-narration-studio | Choose or reuse a voice, turn scripts into ready-to-edit narration, plan ordered long-form or multilingual audio, and create a reusable custom voice. | 0.1.3 |
music-generation-studio | Turn a theme, lyric, scene, or reference audio into reviewable songs, instrumentals, BGM, and soundtracks with a clear creative direction and focused revisions. | 0.1.5 |
comment-voc-miner | Give a post link, a category, or comments you already copied, and get objections, verbatim lines, FAQ answers, and spoken hooks written in the audience's own words. | 0.1.1 |
influencer-fit-analyzer | Give a category, budget, and market, or handles you already have, and get an 8-12 person memo. | 0.1.1 |
douyin-data-brief | Give a Douyin link, a keyword, or counts you already copied, and get an attributed one-page brief. | 0.1.1 |
xiaohongshu-note-research | Give a category, a note link, or notes you already copied, and get title patterns, structure, and followable angles. | 0.1.1 |
youtube-caption-studio | Give a YouTube link or a pasted transcript and get a Chinese spoken script with remake beats. | 0.1.1 |
Install
With the skills CLI, from this repository:
# List everything available here
npx skills add beatra-ai/beatra-skills --list
# Install one skill
npx skills add beatra-ai/beatra-skills --skill youtube-thumbnail-maker
# Install all of them
npx skills add beatra-ai/beatra-skills --all
Or copy a skill folder straight into your agent's skills directory —
~/.claude/skills/ for Claude Code, ~/.openclaw/skills/ for OpenClaw, and the
equivalent path for any other agent that reads SKILL.md.
Rendering
Rendering requires a Beatra account at beatra.ai with credits on it. Planning, direction, and review run locally in your agent.
Updates
Each installed skill checks for a new version at most once a day, verifies the
official archive before replacing itself, and leaves your installation untouched
if anything fails. Turn it off at any time — see
references/automatic-updates-and-safety.md inside any skill.
License
MIT-0 — free to use, modify, and redistribute, including commercially. No attribution required. Same terms as these skills carry on ClawHub.
Links
- Beatra — https://beatra.ai
- Skill catalog — https://beatra.ai/skills